Winning with Intelligence
Northstar Consulting Group
Pursuit command center
Fit, risk, workload, and executive signals for every active pursuit.
Active Pipeline
7
CY2026 pipeline
Win Rate
0%
0 won / 1 lost
Avg Go Score
75
7 scored pursuits
TCV Won
$0
CY2026
| Opportunity | Status | Score | Deadline | Progress | Workspace |
|---|---|---|---|---|---|
| Northstar HealthEnterprise PMO transformation · Healthcare · $2.8M | In Progress | 86 | May 14 | 64% | Open |
| MetroGrid UtilitiesCloud migration advisory · Energy · $1.6M | Go Decision | 68 | May 18 | 18% | Open |
| CivicWorks AuthorityCapital program controls · Public Sector · $4.2M | Scoring | 44 | May 23 | 8% | Open |
| Department of EnergyCloud Migration Advisory and Governance Services · Cloud advisory · $1.6M | In Progress | 78 | May 30 | 12% | Open |
| Georgia Department of Administrative ServicesEnterprise Operating Model Assessment · Operating model · $950K | Go Decision | 84 | Jun 5 | 12% | Open |
| Department of Health and Human ServicesProgram Management Office Transformation Support · PMO · $2.8M | Go Decision | 91 | Jun 10 | 12% | Open |
| Codex Verification AgencyManual Intake Durability Check · Public Sector · $125 | Scoring | 0 | Jun 16 | 0% | Open |
Go/No-Go readout
Northstar Health · Enterprise PMO transformation
86
Go score
Minimum 3 healthcare PMO transformations in last 5 years
PassNorthwell PMO, Veridian Health, Lakeside Care Network
SOC 2 controls experience for protected health data
PassCited from Veridian Health data governance workstream
Onsite workshops in Denver during discovery
ReviewTravel budget and SME availability need confirmation
Fixed-fee implementation with 22% target margin
ReviewPricing model estimates 19.4% unless staffing mix changes
Proposal funnel
Received8
Go5
Submitted1
Won0
Win/loss summary
Won
0
Lost
1
No Bid
0
Win rate
0%
Loss rate
100%
CY2026